<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: AutoCAD Tutorial 16: Chamfer and Fillet command in AutoCAD	</title>
	<atom:link href="https://tutorial45.com/autocad-tutorial-16-chamfer-and-autocad-fillet/feed/" rel="self" type="application/rss+xml" />
	<link>https://tutorial45.com/autocad-tutorial-16-chamfer-and-autocad-fillet/</link>
	<description>Tutorials and Tech</description>
	<lastBuildDate>Sat, 28 Mar 2020 16:31:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: Lethal Hunter		</title>
		<link>https://tutorial45.com/autocad-tutorial-16-chamfer-and-autocad-fillet/comment-page-1/#comment-698</link>

		<dc:creator><![CDATA[Lethal Hunter]]></dc:creator>
		<pubDate>Mon, 13 Aug 2018 15:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=429#comment-698</guid>

					<description><![CDATA[need help regarding figure 3 in day 6 tutorial. how to draw four inner semi-circular thing(which shape is it ?) .]]></description>
			<content:encoded><![CDATA[<p>need help regarding figure 3 in day 6 tutorial. how to draw four inner semi-circular thing(which shape is it ?) .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rasel		</title>
		<link>https://tutorial45.com/autocad-tutorial-16-chamfer-and-autocad-fillet/comment-page-1/#comment-493</link>

		<dc:creator><![CDATA[Rasel]]></dc:creator>
		<pubDate>Fri, 06 Oct 2017 09:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=429#comment-493</guid>

					<description><![CDATA[Fillet]]></description>
			<content:encoded><![CDATA[<p>Fillet</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Komal Meharchandani		</title>
		<link>https://tutorial45.com/autocad-tutorial-16-chamfer-and-autocad-fillet/comment-page-1/#comment-346</link>

		<dc:creator><![CDATA[Komal Meharchandani]]></dc:creator>
		<pubDate>Wed, 26 Apr 2017 21:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=429#comment-346</guid>

					<description><![CDATA[I can&#039;t use fillet command, it just a arch corners even if I use fillet, radius or trim. please tell me how can i reverse radius to poly.]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t use fillet command, it just a arch corners even if I use fillet, radius or trim. please tell me how can i reverse radius to poly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andreea		</title>
		<link>https://tutorial45.com/autocad-tutorial-16-chamfer-and-autocad-fillet/comment-page-1/#comment-307</link>

		<dc:creator><![CDATA[Andreea]]></dc:creator>
		<pubDate>Wed, 01 Mar 2017 19:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=429#comment-307</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tutorial45.com/autocad-tutorial-16-chamfer-and-autocad-fillet/comment-page-1/#comment-305&quot;&gt;Milos Petrovic&lt;/a&gt;.

Thanks for helping @disqus_lh5hvsMQmp:disqus]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tutorial45.com/autocad-tutorial-16-chamfer-and-autocad-fillet/comment-page-1/#comment-305">Milos Petrovic</a>.</p>
<p>Thanks for helping @disqus_lh5hvsMQmp:disqus</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Milos Petrovic		</title>
		<link>https://tutorial45.com/autocad-tutorial-16-chamfer-and-autocad-fillet/comment-page-1/#comment-305</link>

		<dc:creator><![CDATA[Milos Petrovic]]></dc:creator>
		<pubDate>Tue, 28 Feb 2017 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=429#comment-305</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tutorial45.com/autocad-tutorial-16-chamfer-and-autocad-fillet/comment-page-1/#comment-253&quot;&gt;Tarique Khan&lt;/a&gt;.

In day 6, you can&#039;t fillet circles, just sharp elements like quadrate, rectangle, polygon. I hope i was helpful.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tutorial45.com/autocad-tutorial-16-chamfer-and-autocad-fillet/comment-page-1/#comment-253">Tarique Khan</a>.</p>
<p>In day 6, you can&#8217;t fillet circles, just sharp elements like quadrate, rectangle, polygon. I hope i was helpful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tarique Khan		</title>
		<link>https://tutorial45.com/autocad-tutorial-16-chamfer-and-autocad-fillet/comment-page-1/#comment-253</link>

		<dc:creator><![CDATA[Tarique Khan]]></dc:creator>
		<pubDate>Wed, 28 Dec 2016 04:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=429#comment-253</guid>

					<description><![CDATA[i can&#039;t fillet the  circle pleas help this is day 6 problem https://uploads.disquscdn.com/images/c1293fa64ae70b3a7c09afd4b81a448d47f0bf3a0f9c36d9dbbc41e46ded6afc.png]]></description>
			<content:encoded><![CDATA[<p>i can&#8217;t fillet the  circle pleas help this is day 6 problem <a href="https://uploads.disquscdn.com/images/c1293fa64ae70b3a7c09afd4b81a448d47f0bf3a0f9c36d9dbbc41e46ded6afc.png" rel="nofollow ugc">https://uploads.disquscdn.com/images/c1293fa64ae70b3a7c09afd4b81a448d47f0bf3a0f9c36d9dbbc41e46ded6afc.png</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: tutorial45.com @ 2026-07-12 09:07:10 by W3 Total Cache
-->