<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Learn AutoCAD Basics: DAY 12	</title>
	<atom:link href="https://tutorial45.com/learn-autocad-basics-day-122/feed/" rel="self" type="application/rss+xml" />
	<link>https://tutorial45.com/learn-autocad-basics-day-122/</link>
	<description>Tutorials and Tech</description>
	<lastBuildDate>Mon, 25 Mar 2024 07:12:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: G Fleming		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-122/comment-page-2/#comment-755</link>

		<dc:creator><![CDATA[G Fleming]]></dc:creator>
		<pubDate>Wed, 17 Oct 2018 02:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=666#comment-755</guid>

					<description><![CDATA[Hi Andreea. Thanks for the course. Been no problem so far 
I don&#039;t seem to be able to trim an ellipse. I only seem to be able to trim the sections I want to keep along with the bits I want to loose.]]></description>
			<content:encoded><![CDATA[<p>Hi Andreea. Thanks for the course. Been no problem so far<br />
I don&#8217;t seem to be able to trim an ellipse. I only seem to be able to trim the sections I want to keep along with the bits I want to loose.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Md Irfan Mullick		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-122/comment-page-2/#comment-570</link>

		<dc:creator><![CDATA[Md Irfan Mullick]]></dc:creator>
		<pubDate>Mon, 08 Jan 2018 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=666#comment-570</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tutorial45.com/learn-autocad-basics-day-122/comment-page-1/#comment-55&quot;&gt;Andreea&lt;/a&gt;.

Thank you so much, buddy. I also got stuck at the same point. Thanks for your guided images.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tutorial45.com/learn-autocad-basics-day-122/comment-page-1/#comment-55">Andreea</a>.</p>
<p>Thank you so much, buddy. I also got stuck at the same point. Thanks for your guided images.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Terrible_Lie_02		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-122/comment-page-2/#comment-272</link>

		<dc:creator><![CDATA[Terrible_Lie_02]]></dc:creator>
		<pubDate>Thu, 26 Jan 2017 01:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=666#comment-272</guid>

					<description><![CDATA[I struggled on the center area with the three radius. Right click the ark and convert spline to poly line. Then use a circle with tan, tan, radius. Trim as needed.]]></description>
			<content:encoded><![CDATA[<p>I struggled on the center area with the three radius. Right click the ark and convert spline to poly line. Then use a circle with tan, tan, radius. Trim as needed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andreea		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-122/comment-page-2/#comment-261</link>

		<dc:creator><![CDATA[Andreea]]></dc:creator>
		<pubDate>Thu, 29 Dec 2016 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=666#comment-261</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tutorial45.com/learn-autocad-basics-day-122/comment-page-2/#comment-259&quot;&gt;Tarique Khan&lt;/a&gt;.

Find a way around it. You have done the most difficult part to be not able to do it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tutorial45.com/learn-autocad-basics-day-122/comment-page-2/#comment-259">Tarique Khan</a>.</p>
<p>Find a way around it. You have done the most difficult part to be not able to do it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tarique Khan		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-122/comment-page-2/#comment-260</link>

		<dc:creator><![CDATA[Tarique Khan]]></dc:creator>
		<pubDate>Thu, 29 Dec 2016 07:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=666#comment-260</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tutorial45.com/learn-autocad-basics-day-122/comment-page-1/#comment-55&quot;&gt;Andreea&lt;/a&gt;.

https://uploads.disquscdn.com/images/afa9e2b0327e80aa3052f8eff12b2001fa1f74c5220720076795a297fa5819c3.png i can&#039;t fillet line and the circle at R=2]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tutorial45.com/learn-autocad-basics-day-122/comment-page-1/#comment-55">Andreea</a>.</p>
<p><a href="https://uploads.disquscdn.com/images/afa9e2b0327e80aa3052f8eff12b2001fa1f74c5220720076795a297fa5819c3.png" rel="nofollow ugc">https://uploads.disquscdn.com/images/afa9e2b0327e80aa3052f8eff12b2001fa1f74c5220720076795a297fa5819c3.png</a> i can&#8217;t fillet line and the circle at R=2</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tarique Khan		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-122/comment-page-2/#comment-259</link>

		<dc:creator><![CDATA[Tarique Khan]]></dc:creator>
		<pubDate>Thu, 29 Dec 2016 07:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=666#comment-259</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tutorial45.com/learn-autocad-basics-day-122/comment-page-1/#comment-55&quot;&gt;Andreea&lt;/a&gt;.

i can&#039;t fillet line and the circle at R=2]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tutorial45.com/learn-autocad-basics-day-122/comment-page-1/#comment-55">Andreea</a>.</p>
<p>i can&#8217;t fillet line and the circle at R=2</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tarique Khan		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-122/comment-page-2/#comment-258</link>

		<dc:creator><![CDATA[Tarique Khan]]></dc:creator>
		<pubDate>Thu, 29 Dec 2016 07:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=666#comment-258</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tutorial45.com/learn-autocad-basics-day-122/comment-page-1/#comment-55&quot;&gt;Andreea&lt;/a&gt;.

https://uploads.disquscdn.com/images/2155a7924396e7606ea32a14bc49303cf73b04d907a883e7ce4a273b4a5872e0.png]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tutorial45.com/learn-autocad-basics-day-122/comment-page-1/#comment-55">Andreea</a>.</p>
<p><a href="https://uploads.disquscdn.com/images/2155a7924396e7606ea32a14bc49303cf73b04d907a883e7ce4a273b4a5872e0.png" rel="nofollow ugc">https://uploads.disquscdn.com/images/2155a7924396e7606ea32a14bc49303cf73b04d907a883e7ce4a273b4a5872e0.png</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rasudana Bagirzade		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-122/comment-page-2/#comment-173</link>

		<dc:creator><![CDATA[Rasudana Bagirzade]]></dc:creator>
		<pubDate>Sat, 13 Aug 2016 08:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=666#comment-173</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tutorial45.com/learn-autocad-basics-day-122/comment-page-2/#comment-172&quot;&gt;Andreea&lt;/a&gt;.

Yes I&#039;ve done it. Thank you so much.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tutorial45.com/learn-autocad-basics-day-122/comment-page-2/#comment-172">Andreea</a>.</p>
<p>Yes I&#8217;ve done it. Thank you so much.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andreea		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-122/comment-page-2/#comment-172</link>

		<dc:creator><![CDATA[Andreea]]></dc:creator>
		<pubDate>Fri, 12 Aug 2016 17:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=666#comment-172</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tutorial45.com/learn-autocad-basics-day-122/comment-page-2/#comment-171&quot;&gt;Rasudana Bagirzade&lt;/a&gt;.

You might need this: http://tutorial45.com/autocad-tutorial-10-arrays-in-autocad/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tutorial45.com/learn-autocad-basics-day-122/comment-page-2/#comment-171">Rasudana Bagirzade</a>.</p>
<p>You might need this: <a href="http://tutorial45.com/autocad-tutorial-10-arrays-in-autocad/" rel="ugc">http://tutorial45.com/autocad-tutorial-10-arrays-in-autocad/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rasudana Bagirzade		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-122/comment-page-2/#comment-171</link>

		<dc:creator><![CDATA[Rasudana Bagirzade]]></dc:creator>
		<pubDate>Thu, 11 Aug 2016 09:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=666#comment-171</guid>

					<description><![CDATA[I tried but I&#039;m not able to do the array path. Can you please help me?]]></description>
			<content:encoded><![CDATA[<p>I tried but I&#8217;m not able to do the array path. Can you please help me?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: tutorial45.com @ 2026-04-25 07:07:59 by W3 Total Cache
-->