<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Learn AutoCAD Basics: DAY 21	</title>
	<atom:link href="https://tutorial45.com/learn-autocad-basics-day-21/feed/" rel="self" type="application/rss+xml" />
	<link>https://tutorial45.com/learn-autocad-basics-day-21/</link>
	<description>Tutorials and Tech</description>
	<lastBuildDate>Tue, 31 Mar 2020 21:19:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Andreea		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-21/comment-page-3/#comment-753</link>

		<dc:creator><![CDATA[Andreea]]></dc:creator>
		<pubDate>Mon, 15 Oct 2018 08:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=894#comment-753</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tutorial45.com/learn-autocad-basics-day-21/comment-page-2/#comment-752&quot;&gt;Illian Cresta Li Villavicencio&lt;/a&gt;.

Thanks for taking the time to drop a comment and remember to continue practicing, this is the only way you get better. ;)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tutorial45.com/learn-autocad-basics-day-21/comment-page-2/#comment-752">Illian Cresta Li Villavicencio</a>.</p>
<p>Thanks for taking the time to drop a comment and remember to continue practicing, this is the only way you get better. 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Illian Cresta Li Villavicencio		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-21/comment-page-2/#comment-752</link>

		<dc:creator><![CDATA[Illian Cresta Li Villavicencio]]></dc:creator>
		<pubDate>Mon, 15 Oct 2018 08:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=894#comment-752</guid>

					<description><![CDATA[Just finish this exercise .. Thank you very much for making this tutorial. I have leaned a lot, but still kinda hard for me in array..]]></description>
			<content:encoded><![CDATA[<p>Just finish this exercise .. Thank you very much for making this tutorial. I have leaned a lot, but still kinda hard for me in array..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andreea		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-21/comment-page-2/#comment-270</link>

		<dc:creator><![CDATA[Andreea]]></dc:creator>
		<pubDate>Thu, 12 Jan 2017 06:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=894#comment-270</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tutorial45.com/learn-autocad-basics-day-21/comment-page-2/#comment-269&quot;&gt;Saad Ahmed&lt;/a&gt;.

Now, you should be able to absorb any sort of material depending on your field of interest, being mechanical, electrical, civil or more. 

Look for materials related to your field and start from there. You can also join communities like Grabcad, bibliocad or pinshape to see what others are using their skill for.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tutorial45.com/learn-autocad-basics-day-21/comment-page-2/#comment-269">Saad Ahmed</a>.</p>
<p>Now, you should be able to absorb any sort of material depending on your field of interest, being mechanical, electrical, civil or more. </p>
<p>Look for materials related to your field and start from there. You can also join communities like Grabcad, bibliocad or pinshape to see what others are using their skill for.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Saad Ahmed		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-21/comment-page-2/#comment-269</link>

		<dc:creator><![CDATA[Saad Ahmed]]></dc:creator>
		<pubDate>Wed, 11 Jan 2017 14:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=894#comment-269</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tutorial45.com/learn-autocad-basics-day-21/comment-page-2/#comment-268&quot;&gt;Andreea&lt;/a&gt;.

I am sorry Andreea! I actually missed the sentence that says this object is same as that of day 19. I have got all my answers. Thanks for replying anyway! 
I am done with this course. I really learned a lot and owe u a big Thank you. I would appreciate if you could advice me what I should do next to further improve my skills both in 2D and 3D. Can u suggest any further courses or material?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tutorial45.com/learn-autocad-basics-day-21/comment-page-2/#comment-268">Andreea</a>.</p>
<p>I am sorry Andreea! I actually missed the sentence that says this object is same as that of day 19. I have got all my answers. Thanks for replying anyway!<br />
I am done with this course. I really learned a lot and owe u a big Thank you. I would appreciate if you could advice me what I should do next to further improve my skills both in 2D and 3D. Can u suggest any further courses or material?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andreea		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-21/comment-page-2/#comment-268</link>

		<dc:creator><![CDATA[Andreea]]></dc:creator>
		<pubDate>Wed, 11 Jan 2017 13:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=894#comment-268</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tutorial45.com/learn-autocad-basics-day-21/comment-page-2/#comment-267&quot;&gt;Saad Ahmed&lt;/a&gt;.

Hi Saad.
I do not quite get your concern though I will try to shoot an answer which is the following. Why don&#039;t you just select the lines forming the part you are trying to rotate and use the ROTATE command?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tutorial45.com/learn-autocad-basics-day-21/comment-page-2/#comment-267">Saad Ahmed</a>.</p>
<p>Hi Saad.<br />
I do not quite get your concern though I will try to shoot an answer which is the following. Why don&#8217;t you just select the lines forming the part you are trying to rotate and use the ROTATE command?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Saad Ahmed		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-21/comment-page-2/#comment-267</link>

		<dc:creator><![CDATA[Saad Ahmed]]></dc:creator>
		<pubDate>Wed, 11 Jan 2017 10:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=894#comment-267</guid>

					<description><![CDATA[Hi! I highly appreciate the effort of the compiler of this series. I have learned a lot of new things about AutoCAD.
Right now I am on day 21, and having some trouble regarding the vertical height of the object.
Also, I am wondering how can we rotate only the upper portion of the object while keeping the bottom fixed.]]></description>
			<content:encoded><![CDATA[<p>Hi! I highly appreciate the effort of the compiler of this series. I have learned a lot of new things about AutoCAD.<br />
Right now I am on day 21, and having some trouble regarding the vertical height of the object.<br />
Also, I am wondering how can we rotate only the upper portion of the object while keeping the bottom fixed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andreea		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-21/comment-page-2/#comment-162</link>

		<dc:creator><![CDATA[Andreea]]></dc:creator>
		<pubDate>Mon, 25 Jul 2016 12:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=894#comment-162</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tutorial45.com/learn-autocad-basics-day-21/comment-page-2/#comment-161&quot;&gt;kunal joseph&lt;/a&gt;.

thanks @kunaljoseph:disqus]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tutorial45.com/learn-autocad-basics-day-21/comment-page-2/#comment-161">kunal joseph</a>.</p>
<p>thanks @kunaljoseph:disqus</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kunal joseph		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-21/comment-page-2/#comment-161</link>

		<dc:creator><![CDATA[kunal joseph]]></dc:creator>
		<pubDate>Sat, 23 Jul 2016 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=894#comment-161</guid>

					<description><![CDATA[Thanks Andreea for the tutorial. I have learned a lot from it. Stay Awesome!!]]></description>
			<content:encoded><![CDATA[<p>Thanks Andreea for the tutorial. I have learned a lot from it. Stay Awesome!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andreea		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-21/comment-page-2/#comment-145</link>

		<dc:creator><![CDATA[Andreea]]></dc:creator>
		<pubDate>Thu, 23 Jun 2016 19:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=894#comment-145</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tutorial45.com/learn-autocad-basics-day-21/comment-page-2/#comment-143&quot;&gt;Khalid Emtiaz&lt;/a&gt;.

The pleasure is ours.
thanks @khalidemtiaz:disqus]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tutorial45.com/learn-autocad-basics-day-21/comment-page-2/#comment-143">Khalid Emtiaz</a>.</p>
<p>The pleasure is ours.<br />
thanks @khalidemtiaz:disqus</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Khalid Emtiaz		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-21/comment-page-2/#comment-143</link>

		<dc:creator><![CDATA[Khalid Emtiaz]]></dc:creator>
		<pubDate>Thu, 23 Jun 2016 08:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=894#comment-143</guid>

					<description><![CDATA[Thanks dear for your efforts. I had learned some basic commands last year in college but with the help of these tutorials, I can say that I&#039;m good at 2d. Just finished last one. Once again thanks a lot dear Andreea.]]></description>
			<content:encoded><![CDATA[<p>Thanks dear for your efforts. I had learned some basic commands last year in college but with the help of these tutorials, I can say that I&#8217;m good at 2d. Just finished last one. Once again thanks a lot dear Andreea.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: tutorial45.com @ 2026-06-05 14:37:30 by W3 Total Cache
-->