<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Learn AutoCAD Basics: DAY 5	</title>
	<atom:link href="https://tutorial45.com/learn-autocad-basics-day-5/feed/" rel="self" type="application/rss+xml" />
	<link>https://tutorial45.com/learn-autocad-basics-day-5/</link>
	<description>Tutorials and Tech</description>
	<lastBuildDate>Sun, 24 Mar 2024 22:23:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Batuhan Suiçmez		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-5/comment-page-1/#comment-225</link>

		<dc:creator><![CDATA[Batuhan Suiçmez]]></dc:creator>
		<pubDate>Fri, 04 Nov 2016 00:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=525#comment-225</guid>

					<description><![CDATA[Thank you for giving trick. https://uploads.disquscdn.com/images/afa623ceb423a54289058fb66ec8928d68d3e638991ebb17d1cbedebe5389222.png]]></description>
			<content:encoded><![CDATA[<p>Thank you for giving trick. <a href="https://uploads.disquscdn.com/images/afa623ceb423a54289058fb66ec8928d68d3e638991ebb17d1cbedebe5389222.png" rel="nofollow ugc">https://uploads.disquscdn.com/images/afa623ceb423a54289058fb66ec8928d68d3e638991ebb17d1cbedebe5389222.png</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bong Hendry		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-5/comment-page-1/#comment-123</link>

		<dc:creator><![CDATA[Bong Hendry]]></dc:creator>
		<pubDate>Fri, 20 May 2016 07:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=525#comment-123</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tutorial45.com/learn-autocad-basics-day-5/comment-page-1/#comment-92&quot;&gt;Andreea&lt;/a&gt;.

i have same problem. can you be more spesific about how to do the FILLET command. 
thank you]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tutorial45.com/learn-autocad-basics-day-5/comment-page-1/#comment-92">Andreea</a>.</p>
<p>i have same problem. can you be more spesific about how to do the FILLET command.<br />
thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andreea		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-5/comment-page-1/#comment-92</link>

		<dc:creator><![CDATA[Andreea]]></dc:creator>
		<pubDate>Sun, 13 Mar 2016 17:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=525#comment-92</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tutorial45.com/learn-autocad-basics-day-5/comment-page-1/#comment-91&quot;&gt;V.S.Ravi Prakash&lt;/a&gt;.

Use the FILLET command]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tutorial45.com/learn-autocad-basics-day-5/comment-page-1/#comment-91">V.S.Ravi Prakash</a>.</p>
<p>Use the FILLET command</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: V.S.Ravi Prakash		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-5/comment-page-1/#comment-91</link>

		<dc:creator><![CDATA[V.S.Ravi Prakash]]></dc:creator>
		<pubDate>Sun, 13 Mar 2016 04:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=525#comment-91</guid>

					<description><![CDATA[Hello, I have completed the whole diagram, but i just dont know how to make the line curve at the intersection of the circle. Please help]]></description>
			<content:encoded><![CDATA[<p>Hello, I have completed the whole diagram, but i just dont know how to make the line curve at the intersection of the circle. Please help</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andreea		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-5/comment-page-1/#comment-14</link>

		<dc:creator><![CDATA[Andreea]]></dc:creator>
		<pubDate>Thu, 20 Aug 2015 10:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=525#comment-14</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tutorial45.com/learn-autocad-basics-day-5/comment-page-1/#comment-13&quot;&gt;John Tomas&lt;/a&gt;.

it&#039;s my pleasure.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tutorial45.com/learn-autocad-basics-day-5/comment-page-1/#comment-13">John Tomas</a>.</p>
<p>it&#8217;s my pleasure.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Tomas		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-5/comment-page-1/#comment-13</link>

		<dc:creator><![CDATA[John Tomas]]></dc:creator>
		<pubDate>Thu, 20 Aug 2015 09:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=525#comment-13</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tutorial45.com/learn-autocad-basics-day-5/comment-page-1/#comment-12&quot;&gt;Andreea&lt;/a&gt;.

Hi Andreea,
Thank you for your help I have cleared up the misunderstanding, in which you were correct I did make a mistake. Thank you again for the assisatance.
John]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tutorial45.com/learn-autocad-basics-day-5/comment-page-1/#comment-12">Andreea</a>.</p>
<p>Hi Andreea,<br />
Thank you for your help I have cleared up the misunderstanding, in which you were correct I did make a mistake. Thank you again for the assisatance.<br />
John</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andreea		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-5/comment-page-1/#comment-12</link>

		<dc:creator><![CDATA[Andreea]]></dc:creator>
		<pubDate>Wed, 19 Aug 2015 13:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=525#comment-12</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tutorial45.com/learn-autocad-basics-day-5/comment-page-1/#comment-11&quot;&gt;John Tomas&lt;/a&gt;.

Hi John
There is no mistake on the length between the two circles. You must be doing something wrong. I have no idea why you selected these coordinates for the centers of the 30R and 30R (30,30 and 129,30). Their centers can be anything, but they have to be on the same horizontal.
If both circles are spaced from each other with 79 and these circles have respectively 30R and 20R, it means that the distance between the two centers is 79+30+20 which is 129. 
&lt;a href=&quot;http://tutorial45.com/wp-content/uploads/2015/07/free-cad-files-5.zip&quot; rel=&quot;nofollow&quot;&gt;Download the dwg file of this exercise&lt;/a&gt; to check it]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tutorial45.com/learn-autocad-basics-day-5/comment-page-1/#comment-11">John Tomas</a>.</p>
<p>Hi John<br />
There is no mistake on the length between the two circles. You must be doing something wrong. I have no idea why you selected these coordinates for the centers of the 30R and 30R (30,30 and 129,30). Their centers can be anything, but they have to be on the same horizontal.<br />
If both circles are spaced from each other with 79 and these circles have respectively 30R and 20R, it means that the distance between the two centers is 79+30+20 which is 129.<br />
<a href="http://tutorial45.com/wp-content/uploads/2015/07/free-cad-files-5.zip" rel="nofollow">Download the dwg file of this exercise</a> to check it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Tomas		</title>
		<link>https://tutorial45.com/learn-autocad-basics-day-5/comment-page-1/#comment-11</link>

		<dc:creator><![CDATA[John Tomas]]></dc:creator>
		<pubDate>Wed, 19 Aug 2015 07:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorial45.com/?p=525#comment-11</guid>

					<description><![CDATA[Hi there again, I have completed this tutorial but I have come across a mistake in which you may have put on your exercise. Correct me if I am wrong but the distance between the two circles which I have obtained was 59 not 79.  In regards to the circle I have used your figures of 30R and 20R placing them at coordinates 30,30 and 129,30 respectively. Thanks]]></description>
			<content:encoded><![CDATA[<p>Hi there again, I have completed this tutorial but I have come across a mistake in which you may have put on your exercise. Correct me if I am wrong but the distance between the two circles which I have obtained was 59 not 79.  In regards to the circle I have used your figures of 30R and 20R placing them at coordinates 30,30 and 129,30 respectively. Thanks</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: tutorial45.com @ 2026-06-01 20:35:52 by W3 Total Cache
-->